B
1 Bed 1 Bath 711 sq. ft.
$1,169 - $2,507
Larger Patio/Balcony on Apartments Located in Buildings 3, 6, and 7
102-153 sq. ft. Patio/Balcony
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 726 | Floor 2 | $1,197 | $0 | Available Now | |
# 737 | Floor 3 | $1,177 | $0 | Available Now | |
# 827 | Floor 2 | $1,197 | $0 | Available Now | |
# 337 | Floor 3 | $1,242 | $0 | Available Now | |
# 1327 | Floor 2 | $1,197 | $0 | Available Now | |
# 1326 | Floor 2 | $1,197 | $0 | Available Now | |
# 717 | Floor 1 | $1,267 | $0 | Available Now | |
# 713 | Floor 1 | $1,267 | $0 | Available Now | |
# 822 | Floor 2 | $1,197 | $0 | Available Now | |
# 733 | Floor 3 | $1,217 | $0 | Available Now | |
# 622 | Floor 2 | $1,189 | $0 | Available Now | |
# 723 | Floor 2 | $1,229 | $0 | Dec 02, 2023 | |
# 1313 | Floor 1 | $1,219 | $0 | Dec 15, 2023 | |
# 332 | Floor 3 | $1,209 | $0 | Dec 30, 2023 | |
# 732 | Floor 3 | $1,209 | $0 | Dec 31, 2023 | |
# 833 | Floor 3 | $1,169 | $0 | Jan 06, 2024 | |
# 637 | Floor 3 | $1,169 | $0 | Jan 06, 2024 | |
# 1337 | Floor 3 | $1,169 | $0 | Feb 10, 2024 | |
# 1333 | Floor 3 | $1,169 | $0 | Mar 23, 2024 | |
# 1336 | Floor 3 | $1,169 | $0 | Mar 23, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.