C
1 Bed 1 Bath 802 sq. ft.
$1,486 - $2,786
Corner Facing Apartments Will Feature Larger Patio/Balcony
and One Additional Window in the Bedroom
123-152 sq. ft. Patio/Balcony
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1230 | Floor 3 | $1,486 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1125 | Floor 2 | $1,506 | $0 | February 13, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 220 | Floor 2 | $1,546 | $0 | February 18, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1136 | Floor 3 | $1,486 | $0 | February 24, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1120 | Floor 2 | $1,506 | $0 | March 4, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 916 | Floor 1 | $1,536 | $0 | March 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 929 | Floor 2 | $1,506 | $0 | May 19, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.